RX型墊(dian)片
RX型RTJ環(huan)墊(dian)圈制(zhi)造符合API 6A和(he)ASME B16.20標(biao)準,適(shi)合(he)API 6 B和(he)ASME / ANSI B16.5法(fa)蘭(lan)。
RX型是壹個(ge)壓力(li)能量(liang)適(shi)應(ying)的(de)標(biao)準R型墊(dian)圈。RX型的(de)設計(ji)以(yi)適(shi)應(ying)同壹個(ge)標(biao)準的(de)R槽(cao)設計(ji),使(shi)得接(jie)合互(hu)換。修改(gai)後(hou)的(de)設計(ji)使(shi)用(yong)壓力(li)能量(liang)影響(xiang),提高(gao)了系統(tong)內部壓力(li),增加(jia)密(mi)封(feng)的(de)效(xiao)率(lv)。
壓力(li):2000 - 5000 PSI

公差(cha):(mm)
A *(環的寬(kuan)度(du))
+ 0.20,-0.000
h(環的(de)高(gao)度(du))
+ 0.20,-0.000
外徑(外徑)
+ 0.5,-0.000
23 *(角)
1/2°
*寬(kuan)度(du)公差(cha)為0.008英(ying)寸。
“A”和(he)高(gao)度(du)“H”是允許的,只(zhi)要寬(kuan)度(du)或高(gao)度(du)的變(bian)化在整個(ge)圓(yuan)周上(shang)不(bu)超過0.004英(ying)寸。
註(zhu) 1:
壓力(li)通(tong)道(dao)孔說明在環式接(jie)頭截(jie)面保證(zheng)均(jun)衡的壓力(li)可能會(hui)被困在槽,它(ta)是在環rx82通(tong)過rx91只。孔的中(zhong)心(xin)線應(ying)位(wei)於(yu)“C”(寬(kuan)平(ping))的(de)中點。孔直(zhi)徑應為A。
<td width="71" style="border-color: rg
環(huan)號(hao) | PRESSLURE ALASSES, API 6B | 中心(xin)徑 P | 外直(zhi)徑 0D | 環寬(kuan) A | 環(huan)高(gao) H | 重量(liang) Ibs. | |||
720-960and 2000[Note(1)] | 2900[Note(1)] | 3000 | 5000 | ||||||
Rx20 | 1 1/2 | - | 1 1/2 | 1 1/2 | 68.26 | 76.20 | 8.73 | 19.05 | 0.527 |
Rx23 | 2 | - | - | - | 82.55 | 93.27 | 11.91 | 25.40 | 1.15 |
Rx24 | - | - | 2 | 2 | 95.25 | 105.97 | 11.91 | 25.40 | 1.33 |
Rx25 | - | - | - | 3 1/8 | 101.60 | 109.54 | 8.73 | 19.05 | 1.42 |
Rx26 | 2 1/2 | - | - | - | 101.60 | 111.92 | 11.91 | 25.40 | 1.50 |
Rx27 | - | - | 2 1/2 | 2 1/2 | 107.95 | 118.27 | 11.91 | 25.40 | 1.73 |
Rx31 | 3 | - | 3 | - | 123.83 | 134.54 | 11.91 | 25.40 | 1.91 |
Rx35 | - | - | - | 3 | 136.53 | 147.24 | 11.91 | 25.40 | 2.09 |
Rx37 | 4 | - | 4 | - | 149.23 | 159.94 | 11.91 | 25.40 | 2.27 |
Rx39 | - | - | - | 4 | 161.93 | 172.64 | 11.91 | 25.40 | 2.54 |
Rx41 | 5 | - | 5 | - | 180.98 | 191.69 | 11.91 | 25.40 | 2.72 |
Rx44 | - | - | - | 5 | 193.68 | 204.39 | 11.91 | 25.40 | 2.96 |
Rx45 | 6 | - | 6 | - | 211.14 | 281.85 | 11.91 | 25.40 | 3.66 |
Rx46 | - | - | - | 6 | 211.14 | 222.25 | 13.49 | 28.58 | 8.56 |
Rx47 | - | - | - | 8(2) | 228.60 | 245.27 | 19.84 | 41.28 | 3.79 |
Rx49 | 8 | - | 8 | - | 269.88 | 280.59 | 11.91 | 25.40 | 5.36 |
Rx50 | - | - | - | 8 | 269.88 | 283.37 | 16.67 | 31.75 | 4.56 |
Rx53 | 10 | - | 10 | - | 323.85 | 334.57 | 11.91 | 25.40 | 6.45 |
Rx54 | - | - | - | 10 | 323.85 | 337.34 | 16.67 | 31.75 | 5.36 |
Rx57 | 12 | - | 12 | - | 381.00 | 391.72 | 11.91 | 25.40 | 26.40 |
Rx63 | - | - | - | 14 | 419.10 | 441.72 | 26.99 | 50.80 | 6.63 |
Rx65 | 16 | - | - | - | 469.90 | 480.62 | 11.91 | 25.40 | 9.39 |
Rx66 | - | - | 16 | - | 469.90 | 483.39 | 16.67 | 31.75 | 7.52 |
Rx69 | 18 | - | - | - | 533.40 | 544.12 | 11.91 | 25.40 | 20.14 |
Rx70 | - | - | 18 | - | 533.40 | 550.07 | 19.84 | 41.28 | 11.63 |
Rx73 | 20 | - | - | - | 584.20 | 596.11 | 13.49 | 31.75 | 22.10 |
Rx74 | - | - | 20 | - | 584.20 | 600.87 | 19.84 | 41.28 | 0.790 |
Rx82 | - | 1 | - | - | 57.15 | 67.87 | 11.91 | 25.40 | 0.880 |
Rx84 | - | 1 1/2 | - | - | 63.50 | 74.22 | 11.91 | 25.40 | 0.880 |
R
| |||||||||